![]() |
Sylvania Parks and Forestry |
Sylvania
Parks |
|
Park |
Description and Location |
| Addington Park | Neighborhood open space park. Located on Addington Lane. .33 Acres |
| Burnham Park | Passive park with picnic area, grills, shelter house, Plummer Pool, tot lot, bandstand Music -in-the-Park series, senior citizen recreation proghams. Located between Maplewood Avenue and Erie Street. 3 acres |
| Centennial Farms Park | Open game field for Centennial Farms residents. Located on Timothy Lane at Centennial Road. 1.72 acres |
| Centennial Terrace and Quarry | Swimming area, water slide, dance floor. Located at corner of Centennial Rd. and Erie St. 30 acres. 30 acres |
| Fossil Park | Olander Park System operation; Passive quarry for fossiling, Paleontology studies, and picnic areas. Located off Centennial Road near Sylvania-Metamora Road. Call (419) 882-8313 for open hours. 10 acres |
| Harroun Community Park | Nature preserve with trails bordering Ottawa River Shelter. Located on Main Street just south of the river at rear of St. Joseph's Church parking lot. 26.67 acres |
| Clayton Fischer Park | Active park with ball field, children's play equipment, picnic area and skating circle. Located between Marshall and Carter Road. 3.55 acres |
| Maplewood Square Park | Passive park with gazebo seating and downtown floral display. Located at Maplewood and Main. .08 acres |
| Veterans Memorial Park | Active park with four baseball fields, course for exercise run, and space for soccer. Sylvania's Memorial Grove of trees and Veterans Memorial are the centerpieces of this park. Located at the end of Garden Park Road. 19.37 acres |
| Memorial Grove at Veterans Memorial Park | Memorial Tree Grove was established to accommodate those who wish to memorialize Sylvanians who have served our city and country. The Division established and maintains this area of reverent reflection which includes memorial trees, and bronze plaques. 4.0 acres |
| Museum Garden Park | Sylvania Historical Museum Formal Garden. Located at 5717 North Main Street. 2.04 acres |
| Olander Park | The Olander Park System operation; with thirty acre lake, water sports, picnic areas and shelter lodge. Located at 6930 Sylvania Avenue. 60 acres |
| Pacesetter Park | Soccer and ball fields. Located at 8601 Sylvania-Metamora Road. 80 acres |
| River Centre Park | Formal feature park located at the corner of Main and Monroe Streets. .3acres |
| David E. Richards Park | Passive: naturalistic woodlands along Ten Mile Creek. Located on Sun Valley at Bridge. 14.50 acres |
| James E. Seney Triangle Park | Landscaped show park with flowers and Triad of Trees public art sculpture. Located at Alexis Road and Monroe Street. 1.10 acres |
| Whetstone Park | Olander Park System operation; picnic, shelter and playground area. Located at Twain Drive and McGregor Lane. |
| Street Trees | One of Sylvania's most important environmental programs involves the planting and maintenance of our street trees. Each year hundreds of trees a planted along Sylvania's thoroughfares. At the beginning of 1995, Sylvania had six thousand seven hundred forty-nine trees lining its streets. |
| Heritage Trees | Sylvania is blessed with many large oak and maple trees that are over two hundred years old. The Division undertakes special efforts to preserve these trees, where ever they are located, because of their important to our natural heritage. Our largest tree is a Bur Oak on the front lawn if the Administration Building at 6730 Monroe Street. |
| Tree City USA Designation | Sylvania, the City of Trees, has been honored for 25 years as a Tree City USA. This coveted national award is given to only a handful of cities in America that have demonstrated both the ability to care for their existing trees, and a commitment to expand their City forest of 7341 trees. |
| Arbor Day Celebration | Each year the Division sponsors an Arbor day program. Students from Sylvania Schools are invited to attend the festivities and to help in planting a large tree. The program allows the participants to focus on the importance of trees and their tie to our well being. |
| To obtain more information about Sylvania's parks you may contact the Division
of Parks & Forestry in the following ways.
|
|
| E-mail Addressed To:
city.parks@cityofsylvania.com
Regular Mail Addressed To: |
Telephone:
(419) 885-8992
Facsimile Transmission To: |
| Return to City of Sylvania | Sylvania Electronic Village . If you have any comments about this page or the references on it,
|
|